U19 AA BVRA Angels | 5 |
Eastman Flames U19AA | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32 | Sun, Oct. 13, 2024 3:30 PM | Landmark Arena | U19 AA BVRA Angels | Eastman Flames U19AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U19AA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U19AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19 AA BVRA Angels | -- |
Eastman Flames U19AA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |