U14AA Angels | 1 |
Eastman Heat | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
27 | Sun, Oct. 13, 2024 8:00 AM | Landmark Arena | U14AA Angels | Eastman Heat |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Angels | 0 | 0 | 0 | 0 | 0 |
Eastman Heat | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14AA Angels | 0 | 0 | 0 | 0 | 0 |
Eastman Heat | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14AA Angels | -- |
Eastman Heat | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |