Saskatoon Selects | 3 |
Eastman Flames U16AA | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Oct. 12, 2024 6:15 PM | Landmark Arena | Saskatoon Selects | Eastman Flames U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Selects | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U16AA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Selects | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Selects | -- |
Eastman Flames U16AA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |