Saskatoon Selects | 7 |
Eastman Flames U16AA | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, Oct. 13, 2024 12:30 PM | Landmark Arena | Saskatoon Selects | Eastman Flames U16AA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Selects | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U16AA | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Saskatoon Selects | 0 | 0 | 0 | 0 | 0 |
Eastman Flames U16AA | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Selects | -- |
Eastman Flames U16AA | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |