Team Manitoba | 2 |
Saskatoon Blazers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 21 | Sat, Oct. 11, 2025 3:30 PM | Landmark Arena | Team Manitoba | Saskatoon Blazers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team Manitoba | 1 | 1 | 0 | 0 | 2 |
| Saskatoon Blazers | 2 | 2 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Team Manitoba | 0 | 0 | 0 | 0 | 0 |
| Saskatoon Blazers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team Manitoba | -- |
| Saskatoon Blazers | -- |
| Period 1 |
|---|
| Saskatoon Blazers at 8:06 - #6 Myah Kruger from #7 Amy Olson and #24 Bryn Compagna |
| Team Manitoba at 7:04 - #4 Bree Hildebrand from #9 Kenzie Gordillo |
| Saskatoon Blazers at 2:31 - #6 Myah Kruger from #24 Bryn Compagna |
| Period 2 |
| Saskatoon Blazers at 8:02 - #17 Karley Epp from #28 Ava Correia |
| Team Manitoba at 4:01 - #31 Ciara Kehler from #11 Finnley Hildebrand and #9 Kenzie Gordillo |
| Saskatoon Blazers at 1:24 - #11 Kassidy Pearson from #28 Ava Correia |
| Period 3 |
| Saskatoon Blazers at 6:37 - #24 Bryn Compagna from #7 Amy Olson and #3 Anna Cheke |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kenzie Gordillo | 0 | 2 | 2 | 0.00 |
| 4 | Bree Hildebrand | 1 | 0 | 1 | 0.00 |
| 31 | Ciara Kehler | 1 | 0 | 1 | 0.00 |
| 11 | Finnley Hildebrand | 0 | 1 | 1 | 0.00 |
| 2 | Bella Peterson-Magura | 0 | 0 | 0 | 0.00 |
| 13 | Serena Morgan | 0 | 0 | 0 | 0.00 |
| 15 | Elyssa Lentowich | 0 | 0 | 0 | 0.00 |
| 16 | Katie Mackereth | 0 | 0 | 0 | 0.00 |
| 23 | Gracie Bell | 0 | 0 | 0 | 0.00 |
| 24 | Kyara Waldner | 0 | 0 | 0 | 0.00 |
| 37 | Megan Pellaers | 0 | 0 | 0 | 0.00 |
| 38 | Erika Austin | 0 | 0 | 0 | 0.00 |
| 63 | Natalie Nazimek | 0 | 0 | 0 | 0.00 |
| 72 | Claire Radford | 0 | 0 | 0 | 0.00 |
| 99 | Sophia Adams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Felicia Daeninck |
| Nicole Taylor |
| Savannah Gesell |
| Trevor Gesell |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Bryn Compagna | 1 | 2 | 3 | 0.00 |
| 6 | Myah Kruger | 2 | 0 | 2 | 0.00 |
| 7 | Amy Olson | 0 | 2 | 2 | 0.00 |
| 28 | Ava Correia | 0 | 2 | 2 | 0.00 |
| 11 | Kassidy Pearson | 1 | 0 | 1 | 0.00 |
| 17 | Karley Epp | 1 | 0 | 1 | 0.00 |
| 3 | Anna Cheke | 0 | 1 | 1 | 0.00 |
| 1 | Ava Mundell | 0 | 0 | 0 | 0.00 |
| 4 | Scotia Waters | 0 | 0 | 0 | 0.00 |
| 5 | Kendal Tameling | 0 | 0 | 0 | 0.00 |
| 8 | Ruby Wesolowski | 0 | 0 | 0 | 0.00 |
| 9 | Ainsley Hill | 0 | 0 | 0 | 0.00 |
| 10 | Avery Zakreski | 0 | 0 | 0 | 0.00 |
| 16 | Mya Bulmer | 0 | 0 | 0 | 0.00 |
| 19 | Avery Pearson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brydan Reynolds |
| Chris Mundell |
| Cyndi Henry |
| Deanna Hill |
| Janelle Bubnick |
| Michelle Correia |
| Yvette Chaput Chinchilla, on-ice official |