Regina Stingers | 5 |
U19 Eastman heat | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sun, Oct. 12, 2025 11:00 AM | Landmark Arena | Regina Stingers | U19 Eastman heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers | 0 | 2 | 1 | 2 | 5 |
| U19 Eastman heat | 0 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Regina Stingers | 0 | 0 | 0 | 0 | 0 |
| U19 Eastman heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Stingers | -- |
| U19 Eastman heat | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Regina Stingers at 9:05 - #11 Lauren Chekay from #2 Ainsley Seymour and #4 Avery Watson |
| Regina Stingers at 0:02 - #10 Paige Maurer from #17 Torren Ottenbreit and #9 Braelee Wasacase |
| Period 3 |
| Regina Stingers at 1:32 - #2 Ainsley Seymour from #21 Macy Kozan and #6 Neala Colhoun |
| Period 4 |
| Regina Stingers at 5:55 - #11 Lauren Chekay from #21 Macy Kozan and #4 Avery Watson |
| U19 Eastman heat at 5:39 (SH) - #13 Celeste Ritchot from #7 Natalie Harder |
| Regina Stingers at 4:02 - #17 Torren Ottenbreit from #8 Davia Welder and #10 Paige Maurer |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Lauren Chekay | 2 | 0 | 2 | 0.00 |
| 2 | Ainsley Seymour | 1 | 1 | 2 | 0.00 |
| 10 | Paige Maurer | 1 | 1 | 2 | 0.00 |
| 17 | Torren Ottenbreit | 1 | 1 | 2 | 0.00 |
| 4 | Avery Watson | 0 | 2 | 2 | 0.00 |
| 21 | Macy Kozan | 0 | 2 | 2 | 0.00 |
| 6 | Neala Colhoun | 0 | 1 | 1 | 0.00 |
| 8 | Davia Welder | 0 | 1 | 1 | 0.00 |
| 9 | Braelee Wasacase | 0 | 1 | 1 | 0.00 |
| 1 | Bailey Charko Fletcher | 0 | 0 | 0 | 0.00 |
| 5 | Priya Colhoun | 0 | 0 | 0 | 0.00 |
| 7 | Rowan Pickering | 0 | 0 | 0 | 0.00 |
| 16 | Kate Mokry | 0 | 0 | 0 | 0.00 |
| 19 | Lauryn Ottenbreit | 0 | 0 | 0 | 0.00 |
| 41 | Nola Niekamp | 0 | 0 | 0 | 0.00 |
| 88 | Brynna Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Wasacase |
| Danielle Liebracht |
| Jamie Mokry |
| Paul Kozan |
| Temple Maurer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Celeste Ritchot | 1 | 0 | 1 | 0.00 |
| 7 | Natalie Harder | 0 | 1 | 1 | 0.00 |
| 2 | Macy Wallace | 0 | 0 | 0 | 0.00 |
| 4 | Daneka Gruninger | 0 | 0 | 0 | 0.00 |
| 6 | Payton Sachvie | 0 | 0 | 0 | 0.00 |
| 12 | Aeryn Reidy | 0 | 0 | 0 | 0.00 |
| 17 | Brinley Harder | 0 | 0 | 0 | 0.00 |
| 23 | Ava Sinclair | 0 | 0 | 0 | 0.00 |
| 29 | Cali Morrissette | 0 | 0 | 0 | 0.00 |
| 33 | Mallory Wallace | 0 | 0 | 0 | 0.00 |
| 77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
| 81 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |