Eastman Heat - Ratz | 4 |
U14AA Angels | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 28 | Sun, Oct. 12, 2025 9:30 AM | Landmark Arena | Eastman Heat - Ratz | U14AA Angels |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastman Heat - Ratz | 1 | 3 | 0 | 0 | 4 |
| U14AA Angels | 0 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Eastman Heat - Ratz | 0 | 0 | 0 | 0 | 0 |
| U14AA Angels | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Eastman Heat - Ratz | -- |
| U14AA Angels | -- |
| Period 1 |
|---|
| Eastman Heat - Ratz at 13:24 - #88 Chloe Kiernicki from #2 Riley Wasilinchuk |
| Period 2 |
| U14AA Angels at 19:09 (PP) - #15 Rowan Krawchuk |
| Eastman Heat - Ratz at 18:08 - #5 Hailey Cusitar from #88 Chloe Kiernicki |
| Eastman Heat - Ratz at 17:39 - #18 Cassandre Dion from #17 Kendyl Halama and #7 Brynn Exner |
| U14AA Angels at 17:02 - #51 Emily Dunford from #19 Sarah Podaima and #9 Marissa Kubic |
| U14AA Angels at 7:37 - #98 Rhea Heise from #30 Marley Tait |
| Eastman Heat - Ratz at 2:34 - #88 Chloe Kiernicki from #5 Hailey Cusitar |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Chloe Kiernicki | 2 | 1 | 3 | 0.00 |
| 5 | Hailey Cusitar | 1 | 1 | 2 | 0.00 |
| 18 | Cassandre Dion | 1 | 0 | 1 | 0.00 |
| 2 | Riley Wasilinchuk | 0 | 1 | 1 | 0.00 |
| 7 | Brynn Exner | 0 | 1 | 1 | 0.00 |
| 17 | Kendyl Halama | 0 | 1 | 1 | 0.00 |
| 4 | Elliot Funk | 0 | 0 | 0 | 0.00 |
| 9 | Jayna Tchir | 0 | 0 | 0 | 0.00 |
| 10 | Anika Bergmann | 0 | 0 | 0 | 0.00 |
| 11 | Ella Northam | 0 | 0 | 0 | 0.00 |
| 14 | Rosalie Dion | 0 | 0 | 0 | 0.00 |
| 24 | Isla Banman | 0 | 0 | 0 | 0.00 |
| 33 | Layne Wallace | 0 | 0 | 0 | 0.00 |
| 40 | Emily Maguet | 0 | 0 | 0 | 0.00 |
| 56 | Ashley Zayac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emilie De Rocquigny |
| Emily Foidart |
| Katrina Tweedy |
| Mark Ratz |
| Tara Reid |
| Taylor Ratz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Rowan Krawchuk | 1 | 0 | 1 | 0.00 |
| 51 | Emily Dunford | 1 | 0 | 1 | 0.00 |
| 98 | Rhea Heise | 1 | 0 | 1 | 0.00 |
| 9 | Marissa Kubic | 0 | 1 | 1 | 0.00 |
| 19 | Sarah Podaima | 0 | 1 | 1 | 0.00 |
| 30 | Marley Tait | 0 | 1 | 1 | 0.00 |
| 10 | Matea Morgadinho | 0 | 0 | 0 | 0.00 |
| 12 | Emily Farkas | 0 | 0 | 0 | 0.00 |
| 14 | Juliette Colvine | 0 | 0 | 0 | 0.00 |
| 25 | Clara Butterworth | 0 | 0 | 0 | 0.00 |
| 33 | River Spencer | 0 | 0 | 0 | 0.00 |
| 34 | Maranda Kubic | 0 | 0 | 0 | 0.00 |
| 61 | Mackenzie Deklerck | 0 | 0 | 0 | 0.00 |
| 71 | Sarah Courchaine | 0 | 0 | 0 | 0.00 |
| 88 | Piper Montgomery | 0 | 0 | 0 | 0.00 |
| 90 | Emily Kearney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Shauna Leferink, Scorekeeper |
| Yvette Chaput Chinchilla, on-ice official |