U16AA Flames | 7 |
U19 Eastman heat | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sat, Oct. 11, 2025 6:00 PM | Landmark Arena | U16AA Flames | U19 Eastman heat |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16AA Flames | 2 | 1 | 2 | 2 | 7 |
| U19 Eastman heat | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16AA Flames | 0 | 0 | 0 | 0 | 0 |
| U19 Eastman heat | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16AA Flames | -- |
| U19 Eastman heat | -- |
| Period 1 |
|---|
| U16AA Flames at 6:09 - #11 Vienna Waldner from #66 Callaway Sutherland and #28 Claire Wiebe |
| U16AA Flames at 4:54 - #32 Annabel Pelletier from #22 Marika Ploegman |
| Period 2 |
| U16AA Flames at 8:08 - #18 Annika Gelineau from #22 Marika Ploegman |
| U19 Eastman heat at 1:52 - #13 Celeste Ritchot from #23 Ava Sinclair |
| Period 3 |
| U16AA Flames at 2:16 - #66 Callaway Sutherland from #32 Annabel Pelletier |
| U16AA Flames at 0:37 - #18 Annika Gelineau from #10 Mikayla Ediger and #28 Claire Wiebe |
| Period 4 |
| U16AA Flames at 8:39 - #44 Sierra Sanclemente from #22 Marika Ploegman |
| U16AA Flames at 4:36 - #22 Marika Ploegman from #44 Sierra Sanclemente and #11 Vienna Waldner |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Marika Ploegman | 1 | 3 | 4 | 0.00 |
| 18 | Annika Gelineau | 2 | 0 | 2 | 0.00 |
| 11 | Vienna Waldner | 1 | 1 | 2 | 0.00 |
| 32 | Annabel Pelletier | 1 | 1 | 2 | 0.00 |
| 44 | Sierra Sanclemente | 1 | 1 | 2 | 0.00 |
| 66 | Callaway Sutherland | 1 | 1 | 2 | 0.00 |
| 28 | Claire Wiebe | 0 | 2 | 2 | 0.00 |
| 10 | Mikayla Ediger | 0 | 1 | 1 | 0.00 |
| 1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
| 9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
| 14 | Natalie Prins | 0 | 0 | 0 | 0.00 |
| 15 | Abby Harris | 0 | 0 | 0 | 0.00 |
| 20 | Delaney Bush | 0 | 0 | 0 | 0.00 |
| 45 | Hannah Yewchyn | 0 | 0 | 0 | 0.00 |
| 77 | Jerzie Harel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christy Ploegman |
| Luc Roy |
| Lynette Penner |
| Mikyla DelCarmen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Celeste Ritchot | 1 | 0 | 1 | 0.00 |
| 23 | Ava Sinclair | 0 | 1 | 1 | 0.00 |
| 2 | Macy Wallace | 0 | 0 | 0 | 0.00 |
| 4 | Daneka Gruninger | 0 | 0 | 0 | 0.00 |
| 6 | Payton Sachvie | 0 | 0 | 0 | 0.00 |
| 7 | Natalie Harder | 0 | 0 | 0 | 0.00 |
| 12 | Aeryn Reidy | 0 | 0 | 0 | 0.00 |
| 17 | Brinley Harder | 0 | 0 | 0 | 0.00 |
| 29 | Cali Morrissette | 0 | 0 | 0 | 0.00 |
| 33 | Mallory Wallace | 0 | 0 | 0 | 0.00 |
| 77 | Hadleigh Friesen | 0 | 0 | 0 | 0.00 |
| 81 | Aunicka Da Silva | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |