U16 AA BVRA Angels | 4 |
Regina Stingers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Oct. 10, 2025 1:00 PM | Landmark Arena | U16 AA BVRA Angels | Regina Stingers |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 AA BVRA Angels | 2 | 0 | 1 | 1 | 4 |
| Regina Stingers | 2 | 2 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16 AA BVRA Angels | 0 | 0 | 0 | 0 | 0 |
| Regina Stingers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16 AA BVRA Angels | -- |
| Regina Stingers | -- |
| Period 1 |
|---|
| Regina Stingers at 6:35 - #9 Braelee Wasacase from #5 Priya Colhoun |
| U16 AA BVRA Angels at 2:56 - #8 Katelyn Dunford from #78 Daphnee Butterworth |
| Regina Stingers at 2:15 - #9 Braelee Wasacase from #10 Paige Maurer |
| U16 AA BVRA Angels at 2:00 - #7 Layna Dalal from #15 Shayla Daurie |
| Period 2 |
| Regina Stingers at 6:32 (SH) - #5 Priya Colhoun from #17 Torren Ottenbreit and #7 Rowan Pickering |
| Regina Stingers at 5:48 - #8 Davia Welder from #10 Paige Maurer |
| Period 3 |
| Regina Stingers at 9:00 - #8 Davia Welder from #5 Priya Colhoun |
| Regina Stingers at 7:21 (PP) - #2 Ainsley Seymour from #6 Neala Colhoun and #8 Davia Welder |
| U16 AA BVRA Angels at 4:29 - #53 Emilee Frobisher |
| Period 4 |
| Regina Stingers at 2:51 - #11 Lauren Chekay from #2 Ainsley Seymour and #6 Neala Colhoun |
| U16 AA BVRA Angels at 2:32 - #8 Katelyn Dunford from #20 Willow Hayes and #12 Monica Burron |
| Regina Stingers at 2:08 - #6 Neala Colhoun |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Katelyn Dunford | 2 | 0 | 2 | 0.00 |
| 7 | Layna Dalal | 1 | 0 | 1 | 0.00 |
| 53 | Emilee Frobisher | 1 | 0 | 1 | 0.00 |
| 12 | Monica Burron | 0 | 1 | 1 | 0.00 |
| 15 | Shayla Daurie | 0 | 1 | 1 | 0.00 |
| 20 | Willow Hayes | 0 | 1 | 1 | 0.00 |
| 78 | Daphnee Butterworth | 0 | 1 | 1 | 0.00 |
| 17 | Ryann Nault | 0 | 0 | 0 | 0.00 |
| 18 | Laine Cadger | 0 | 0 | 0 | 0.00 |
| 27 | Olivia Sousa | 0 | 0 | 0 | 0.00 |
| 35 | Piper Pisni Pociuk | 0 | 0 | 0 | 0.00 |
| 39 | Avery Sutherland | 0 | 0 | 0 | 0.00 |
| 41 | Jordyn Dziadyk | 0 | 0 | 0 | 0.00 |
| 49 | Adelaide Gross | 0 | 0 | 0 | 0.00 |
| 54 | Briana Alto | 0 | 0 | 0 | 0.00 |
| 55 | Kaylee Robbins | 0 | 0 | 0 | 0.00 |
| 59 | Sophia Hamerla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Davia Welder | 2 | 1 | 3 | 0.00 |
| 5 | Priya Colhoun | 1 | 2 | 3 | 0.00 |
| 6 | Neala Colhoun | 1 | 2 | 3 | 0.00 |
| 9 | Braelee Wasacase | 2 | 0 | 2 | 0.00 |
| 2 | Ainsley Seymour | 1 | 1 | 2 | 0.00 |
| 10 | Paige Maurer | 0 | 2 | 2 | 0.00 |
| 11 | Lauren Chekay | 1 | 0 | 1 | 0.00 |
| 7 | Rowan Pickering | 0 | 1 | 1 | 0.00 |
| 17 | Torren Ottenbreit | 0 | 1 | 1 | 0.00 |
| 1 | Bailey Charko Fletcher | 0 | 0 | 0 | 0.00 |
| 4 | Avery Watson | 0 | 0 | 0 | 0.00 |
| 16 | Kate Mokry | 0 | 0 | 0 | 0.00 |
| 19 | Lauryn Ottenbreit | 0 | 0 | 0 | 0.00 |
| 21 | Macy Kozan | 0 | 0 | 0 | 0.00 |
| 41 | Nola Niekamp | 0 | 0 | 0 | 0.00 |
| 88 | Brynna Ross | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Yvette Chaput Chinchilla, on-ice official |