U16AA Flames | 4 |
U16AA Selects | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Oct. 10, 2025 10:30 AM | Landmark Arena | U16AA Flames | U16AA Selects |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16AA Flames | 0 | 1 | 2 | 1 | 4 |
| U16AA Selects | 0 | 2 | 0 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U16AA Flames | 0 | 0 | 0 | 0 | 0 |
| U16AA Selects | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U16AA Flames | -- |
| U16AA Selects | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| U16AA Selects at 8:44 (PP) - #13 Kinsey Golightly from #6 Ayla Podaima |
| U16AA Flames at 7:25 - #22 Marika Ploegman from #11 Vienna Waldner |
| U16AA Selects at 0:24 (PP) - #9 Allie Hawryluk from #12 Saryn Waters and #81 Astrid Radu-Olson |
| Period 3 |
| U16AA Flames at 8:37 - #44 Sierra Sanclemente from #21 Scarlett Hyde and #10 Mikayla Ediger |
| U16AA Flames at 3:40 (PP) - #11 Vienna Waldner |
| Period 4 |
| U16AA Selects at 5:56 (PS) - #24 Saige Perrin |
| U16AA Selects at 3:48 - #6 Ayla Podaima from #87 Mia Stevens |
| U16AA Flames at 0:43 - #22 Marika Ploegman from #45 Hannah Yewchyn |
| U16AA Selects at 0:31 - #24 Saige Perrin from #14 Briel Compagna |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Marika Ploegman | 2 | 0 | 2 | 0.00 |
| 11 | Vienna Waldner | 1 | 1 | 2 | 0.00 |
| 44 | Sierra Sanclemente | 1 | 0 | 1 | 0.00 |
| 10 | Mikayla Ediger | 0 | 1 | 1 | 0.00 |
| 21 | Scarlett Hyde | 0 | 1 | 1 | 0.00 |
| 45 | Hannah Yewchyn | 0 | 1 | 1 | 0.00 |
| 1 | Mika Hayward | 0 | 0 | 0 | 0.00 |
| 9 | Devon Reidy | 0 | 0 | 0 | 0.00 |
| 14 | Natalie Prins | 0 | 0 | 0 | 0.00 |
| 15 | Abby Harris | 0 | 0 | 0 | 0.00 |
| 18 | Annika Gelineau | 0 | 0 | 0 | 0.00 |
| 20 | Delaney Bush | 0 | 0 | 0 | 0.00 |
| 28 | Claire Wiebe | 0 | 0 | 0 | 0.00 |
| 32 | Annabel Pelletier | 0 | 0 | 0 | 0.00 |
| 66 | Callaway Sutherland | 0 | 0 | 0 | 0.00 |
| 77 | Jerzie Harel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mika Hayward | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christy Ploegman |
| Luc Roy |
| Lynette Penner |
| Mikyla DelCarmen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Saige Perrin | 2 | 0 | 2 | 0.00 |
| 6 | Ayla Podaima | 1 | 1 | 2 | 0.00 |
| 9 | Allie Hawryluk | 1 | 0 | 1 | 0.00 |
| 13 | Kinsey Golightly | 1 | 0 | 1 | 0.00 |
| 12 | Saryn Waters | 0 | 1 | 1 | 0.00 |
| 14 | Briel Compagna | 0 | 1 | 1 | 0.00 |
| 81 | Astrid Radu-Olson | 0 | 1 | 1 | 0.00 |
| 87 | Mia Stevens | 0 | 1 | 1 | 0.00 |
| 1 | Autumn Gorman | 0 | 0 | 0 | 0.00 |
| 2 | Ella Correia | 0 | 0 | 0 | 0.00 |
| 4 | Alex Mintkawetz | 0 | 0 | 0 | 0.00 |
| 7 | Anna Brenner | 0 | 0 | 0 | 0.00 |
| 11 | Kate Bishop | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Hubbard | 0 | 0 | 0 | 0.00 |
| 25 | Taylor Engdahl | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Autumn Gorman | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alan Brenner |
| Brandon Bishop |
| Brendan Engdahl |
| Carmen Hesje |
| Kelsey Mitchell |
| Michelle Correia |
| Sandra Riesz, On-Ice Official |