U14AA Angels | 2 |
Eastman Heat - Ratz | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Oct. 10, 2025 9:15 AM | Landmark Arena | U14AA Angels | Eastman Heat - Ratz |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Angels | 0 | 2 | 0 | 0 | 2 |
| Eastman Heat - Ratz | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U14AA Angels | 0 | 0 | 0 | 0 | 0 |
| Eastman Heat - Ratz | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U14AA Angels | -- |
| Eastman Heat - Ratz | -- |
| Period 1 |
|---|
| Eastman Heat - Ratz at 16:43 - #88 Chloe Kiernicki from #14 Rosalie Dion |
| Eastman Heat - Ratz at 15:04 - #5 Hailey Cusitar from #40 Emily Maguet |
| Eastman Heat - Ratz at 5:27 - #9 Jayna Tchir from #7 Brynn Exner |
| Period 2 |
| Eastman Heat - Ratz at 13:48 - #5 Hailey Cusitar |
| U14AA Angels at 11:22 - #14 Juliette Colvine |
| Eastman Heat - Ratz at 7:17 - #4 Elliot Funk from #17 Kendyl Halama |
| U14AA Angels at 0:30 - #25 Clara Butterworth from #98 Rhea Heise and #71 Sarah Courchaine |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Juliette Colvine | 1 | 0 | 1 | 0.00 |
| 25 | Clara Butterworth | 1 | 0 | 1 | 0.00 |
| 71 | Sarah Courchaine | 0 | 1 | 1 | 0.00 |
| 98 | Rhea Heise | 0 | 1 | 1 | 0.00 |
| 9 | Marissa Kubic | 0 | 0 | 0 | 0.00 |
| 10 | Matea Morgadinho | 0 | 0 | 0 | 0.00 |
| 12 | Emily Farkas | 0 | 0 | 0 | 0.00 |
| 15 | Rowan Krawchuk | 0 | 0 | 0 | 0.00 |
| 19 | Sarah Podaima | 0 | 0 | 0 | 0.00 |
| 30 | Marley Tait | 0 | 0 | 0 | 0.00 |
| 33 | River Spencer | 0 | 0 | 0 | 0.00 |
| 34 | Maranda Kubic | 0 | 0 | 0 | 0.00 |
| 51 | Emily Dunford | 0 | 0 | 0 | 0.00 |
| 61 | Mackenzie Deklerck | 0 | 0 | 0 | 0.00 |
| 88 | Piper Montgomery | 0 | 0 | 0 | 0.00 |
| 90 | Emily Kearney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Hailey Cusitar | 2 | 0 | 2 | 0.00 |
| 4 | Elliot Funk | 1 | 0 | 1 | 0.00 |
| 9 | Jayna Tchir | 1 | 0 | 1 | 0.00 |
| 88 | Chloe Kiernicki | 1 | 0 | 1 | 0.00 |
| 7 | Brynn Exner | 0 | 1 | 1 | 0.00 |
| 14 | Rosalie Dion | 0 | 1 | 1 | 0.00 |
| 17 | Kendyl Halama | 0 | 1 | 1 | 0.00 |
| 40 | Emily Maguet | 0 | 1 | 1 | 0.00 |
| 2 | Riley Wasilinchuk | 0 | 0 | 0 | 0.00 |
| 10 | Anika Bergmann | 0 | 0 | 0 | 0.00 |
| 11 | Ella Northam | 0 | 0 | 0 | 0.00 |
| 18 | Cassandre Dion | 0 | 0 | 0 | 0.00 |
| 24 | Isla Banman | 0 | 0 | 0 | 0.00 |
| 33 | Layne Wallace | 0 | 0 | 0 | 0.00 |
| 56 | Ashley Zayac | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emilie De Rocquigny |
| Emily Foidart |
| Katrina Tweedy |
| Mark Ratz |
| Tara Reid |
| Sandra Riesz, In-Ice Official |
| Yvette Chaput Chinchilla, ref |